<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Here To Singularity &#187; internet</title>
	<atom:link href="http://fromheretosingularity.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromheretosingularity.com</link>
	<description>"The time from here to Singularity depends sensitively on the particulars of what we humans do during the next decade (and even the next few years)."</description>
	<lastBuildDate>Mon, 29 Mar 2010 19:47:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bilconference: The numbers&#8230;</title>
		<link>http://fromheretosingularity.com/2008/03/bilconference-the-numbers/</link>
		<comments>http://fromheretosingularity.com/2008/03/bilconference-the-numbers/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 21:59:19 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=84</guid>
		<description><![CDATA[



1.8 billion people have access to the internet.
58% of them use it daily.
11.5 billion web pages
66.2 billion web queries/month




Post from: From Here To Singularity
<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2008/03/bilconference-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look! Up in the sky! It&#8217;s Virtual Earth! (video)</title>
		<link>http://fromheretosingularity.com/2007/07/ted-talks-stephen-lawler-look-up-in-the-sky-its-virtual-earth-video/</link>
		<comments>http://fromheretosingularity.com/2007/07/ted-talks-stephen-lawler-look-up-in-the-sky-its-virtual-earth-video/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 20:17:39 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=64</guid>
		<description><![CDATA[



Following on from yesterday&#8217;s post (well, not really) is this TED video demonstrating the latest in virtual real reality processing. Something tells me that this isn&#8217;t going to be as good as the real thing. But, I sure if we wait a decade or so&#8230;

Microsoft&#8217;s Stephen Lawler gives a whirlwind tour of Virtual Earth, moving [...]<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2007/07/ted-talks-stephen-lawler-look-up-in-the-sky-its-virtual-earth-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online forums can yield quality advice, research finds.</title>
		<link>http://fromheretosingularity.com/2007/07/study-determines-that-online-forums-can-yield-quality-advice/</link>
		<comments>http://fromheretosingularity.com/2007/07/study-determines-that-online-forums-can-yield-quality-advice/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 04:15:40 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=61</guid>
		<description><![CDATA[



In my professional and personal life I have found great use for online forums. They are of immense value to geographically scattered but like-minded individuals focused on a specific area of human expertise. What we have, is a cognitive artefact that facilitates peer advising via the electronic medium. 
That&#8217;s a rather fancy way of saying [...]<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2007/07/study-determines-that-online-forums-can-yield-quality-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsyBlog &#124; Frown and the Net Frowns With You, But Smile and You Smile Alone</title>
		<link>http://fromheretosingularity.com/2007/06/psyblog-psychology-blog-frown-and-the-net-frowns-with-you-but-smile-and-you-smile-alone/</link>
		<comments>http://fromheretosingularity.com/2007/06/psyblog-psychology-blog-frown-and-the-net-frowns-with-you-but-smile-and-you-smile-alone/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 01:24:42 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=46</guid>
		<description><![CDATA[



Interesting research on how we interpret online language and communication.
PsyBlog &#124; Psychology Blog: Frown and the Net Frowns With You, But Smile and You Smile Alone
according to a study which assessed the effects of smileys   and frownies   as I&#8217;m now calling them. Walther and D&#8217;Addario (2001) found that while smileys had [...]<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2007/06/psyblog-psychology-blog-frown-and-the-net-frowns-with-you-but-smile-and-you-smile-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling intelligence. Well, pilfering it from humans, really.</title>
		<link>http://fromheretosingularity.com/2007/06/recycling-intelligence-well-pilfering-it-from-humans-really/</link>
		<comments>http://fromheretosingularity.com/2007/06/recycling-intelligence-well-pilfering-it-from-humans-really/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 01:12:16 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=49</guid>
		<description><![CDATA[



Still, despite the improvement of pattern matching I refer to in that last post, there are some things that humans will be doing better than machines for a while yet.
We use this to determine whether a web visitor is a human, or a machine. .

And systems have been built to farm out tasks that are [...]<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2007/06/recycling-intelligence-well-pilfering-it-from-humans-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flickrvision</title>
		<link>http://fromheretosingularity.com/2007/05/flickrvision/</link>
		<comments>http://fromheretosingularity.com/2007/05/flickrvision/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:56:59 +0000</pubDate>
		<dc:creator>biz</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://fromheretosingularity.com/?p=33</guid>
		<description><![CDATA[



 Check out this mashup of the flickr.com and google maps api&#8217;s: a real time presentation of images as they are uploaded by users to the flickr photo sharing site.
flickrvision beta




Post from: From Here To Singularity
<p>Post from: <a href="http://fromheretosingularity.com">From Here To Singularity</a></p>
]]></description>
		<wfw:commentRss>http://fromheretosingularity.com/2007/05/flickrvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.829 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 00:54:16 -->
